PIPE END CAPS - ROUND, OVAL
MANUFACTURER/EXPORTER IN INDIA | ASME/ANSI B16.9, ANSI B16.28, MSS-SP-43
CARBON, ALLOY, STAINLESS STEEL PIPE CAPS
Steel Pipe Caps are the pipe fittings, which are mainly used as a plug to cover the end of a pipe. We can manufacture and supply pipe end caps in standard sizes, as well as in accordance with a specification of our customers.
Various grades of pipe caps manufactured by Repute Steel & Engineering Company includes 304/304L, 316/316L, 321, 347, 317L, 310S, 904L, Duplex, Alloy 201, Alloy 800H, Alloy C276, Cupro Nickel, Alloy 400, Alloy 625 and Alloy 600. Our stocking program includes stainless steel pipe caps and carbon steel pipe caps of standard sizes and grades. Our specialty is to offer our customers with pipe caps in various shapes - round, square, rectangular or other special shapes.
Specifications | ASME B16.9 Cap |
---|---|
Buttweld End Cap Dimensions | ASME/ANSI B16.9, ASME B16.28, MSS-SP-43, BS4504, BS4504, BS1560, BS10 |
Pipe End Cap Thickness | SCH10, SCH20, SCH30, STD SCH40, SCH60, XS, SCH 80, SCH 100, SCH 120, SCH 140, SCH 160, XXS available with NACE MR 01-75 |
Cap Types | Welded / Seamless / ERW / Fabricated Pipe Fittings |
Connecting type | Welding |
end cap Pipe Fittings size | Seamless Butt Weld Fittings: 1/2" - 10" Welded Butt Weld Fittings: 1/2" - 48" |
Pipe Cap Fittings Type | DN15-DN1200 |
Bending Radius | R=1D, 2D, 3D, 5D, 6D, 8D, 10D or Custom Pipe Fittings |
Size Range | ½" NB to 24" NB in Sch 10s, 40s, 80s, 160s, XXS. (DN6~DN100) |
NPS | O.D. D |
LENGTH H |
LENGTH H1 |
1/2 | 21.3 | 25 | 25 |
3/4 | 26.7 | 25 | 25 |
1 | 33.4 | 38 | 38 |
1.1/4 | 42.2 | 38 | 38 |
1.1/2 | 48.3 | 38 | 38 |
2 | 60.3 | 38 | 44 |
2.1/2 | 73 | 38 | 51 |
3 | 88.9 | 51 | 64 |
3.1/2 | 101.6 | 64 | 76 |
4 | 114.3 | 64 | 76 |
5 | 141.3 | 76 | 89 |
6 | 168.3 | 89 | 102 |
8 | 219.1 | 102 | 127 |
10 | 273 | 127 | 152 |
12 | 323.8 | 152 | 178 |
14 | 355.6 | 165 | 191 |
16 | 406.4 | 178 | 203 |
18 | 457 | 203 | 229 |
20 | 508 | 229 | 254 |
22 | 559 | 254 | 254 |
24 | 610 | 267 | 305 |
26 | 660 | 267 | … |
28 | 711 | 267 | … |
30 | 762 | 267 | … |
32 | 813 | 267 | … |
34 | 864 | 237 | … |
36 | 914 | 267 | … |
38 | 965 | 305 | … |
40 | 1016 | 305 | … |
42 | 1067 | 305 | … |
44 | 1118 | 343 | … |
46 | 1168 | 343 | … |
48 | 1219 | 343 | … |
CAPS – ANSI B 16.9 dimension |
|||
inches | mm | Height | |
D | E | ||
1/2 | 15 | 21,34 | 25,40 |
3/4 | 20 | 26,67 | 31,75 |
25 | 33,40 | 38,10 | |
1 1/4 | 32 | 42,16 | 38,10 |
1 1/2 | 40 | 48,26 | 38,10 |
2 | 50 | 60,32 | 38,10 |
2 1/2 | 65 | 73,02 | 38,10 |
3 | 80 | 88,90 | 50,80 |
3 1/2 | 90 | 101,60 | 63,50 |
4 | 100 | 114,30 | 63,50 |
5 | 125 | 141,30 | 76,20 |
6 | 150 | 168,27 | 88,90 |
8 | 200 | 219,07 | 101,60 |
10 | 250 | 273,05 | 127,00 |
12 | 300 | 323,85 | 152,40 |
14 | 350 | 355,60 | 165,10 |
16 | 400 | 406,40 | 177,80 |
18 | 450 | 457,20 | 203,20 |
20 | 500 | 508,00 | 228,60 |
22 | 550 | 558,80 | 254,00 |
24 | 600 | 609,60 | 266,70 |
28 | 700 | 711,20 | 266,70 |
Dimension in mm |
ASME B16.9 Cap SCH 10
ANSI B16.9 cap Sch 80
Alloy Steel Buttweld Cap
ASME B16.9 SS End Caps
ASME B16.9 pipe cap 40
Buttweld End Cap
DIN 28011 Pipe End Cap
ASTM A234 WP5 Pipe Caps
A403 Gr WP304 Seamless Pipe End Cap
MSS SP43 SS End Caps
A403 Grade WP316 SS Pipe Cap Fitting
Carbon Steel End Cap
A234 Gr WPB CS End Caps
Stainless Steel Pipe Cap
ANSI B16.9 Seamless Pipe End Cap
SA234 WP11 End Cap
NPS | STD | XS | SCH 160 | XXS |
1 | 0.09 | 0.14 | 0.18 | 0.23 |
1.1/4 | 0.14 | 0.18 | 0.23 | 0.34 |
1.1/2 | 0.18 | 0.23 | 0.27 | 0.41 |
2 | 0.27 | 0.34 | 0.57 | 0.68 |
2.1/2 | 0.41 | 0.45 | 0.79 | 1.13 |
3 | 0.68 | 0.79 | 1.32 | 1.81 |
3.1/2 | 0.91 | 1.13 | – | 2.72 |
4 | 1.13 | 1.36 | 2.68 | 3.4 |
5 | 2.04 | 2.49 | 4.54 | 5.44 |
6 | 2.95 | 4.08 | 6.8 | 8.16 |
8 | 5.44 | 7.26 | 14.06 | 13.61 |
10 | 9.07 | 11.34 | 25.85 | – |
12 | 13.61 | 16.33 | 43.09 | – |
14 | 16.33 | 20.41 | – | – |
16 | 18.14 | 24.49 | – | – |
18 | 24.49 | 32.66 | – | – |
20 | 34.02 | 39.01 | – | – |
22 | 42.64 | 56.7 | – | – |
24 | 43.54 | 58.97 | – | – |
26 | 53.98 | 72.12 | – | – |
30 | 78.02 | 103.87 | – | – |
NPS | STD | XS | SCH 160 | XXS |
DIMENSIONAL TOLERANCES – CAPS | ||||
For all fittings | Caps | |||
Nominal Pipe Size (NPS) | Outside Ø at Bevel | Inside Ø at End | Wall Thickness t / t1 |
Overall Length E |
1/2 a 2 1/2 | 1 | 0,8 | Not | 4 |
3 a 3 1/2 | 1 | 1,6 | less | 4 |
4 | +2 -1 | 1,6 | than | 4 |
5 a 6 | +3 -1 | 1,6 | 87,50% | 7 |
8 | 2 | 1,6 | of nominal | 7 |
10 | +4 -3 | 3,2 | tickness | 7 |
12 a 18 | +4 -3 | 3,2 | 7 | |
20 a 24 | +6 -5 | 4,8 | 7 | |
26 a 30 | +7 -5 | 4,8 | 10 | |
32 a 48 | +7 -5 | 4,8 | 10 |